Our Services
Ledger Metrics provides your company with the best possible service to suit your needs. From Virtual CFO to basic bookkeeping, we’ve got you covered.
À la carte Bookkeeping Service
All pricing levels are for cash basis bookkeeping and include a feature-matched subscription level of QuickBooks Online and a customized reporting dashboard. Add-on services such as accrual basis, accounts payable and monthly filings are available for additional fees. Payroll will be available soon. Just want the QuickBooks Online subscription? Contact us. We can provide that at a discounted rate.
Bookkeeping
Base Subscription | Ledger Essentials | Ledger Pro | Ledger Ops | Ledger Venture | ||||
---|---|---|---|---|---|---|---|---|
Monthly billing option | $199.99 | $249.99 | $349.99 | $499.99 | ||||
Annual billing option | 10% off | 10% off | 10% off | 10% off | ||||
QuickBooks Online Version | Essentials | Essentials | Plus | Advanced | ||||
Accounting Basis | Cash | Cash | Cash | Cash | ||||
Conversions Included | ||||||||
New Setup | X | X | X | X | ||||
QuickBooks Desktop | X | X | X | X | ||||
Existing QBO | X | X | X | X | ||||
Spreadsheets | X | X | X | |||||
Other System | X | X | ||||||
Bank Feeds | 1 | 2 | 5 | 8 | ||||
Credit Card Feeds | 1 | 2 | 10 | 20 | ||||
Merchant Services Feeds | 1 | 2 | 3 | 5 | ||||
External System Sales Tracking | Daily Summary | Daily Summary | Individual Transactions | Individual Transactions | ||||
Automated Workflow | ||||||||
Expense Tracking | X | X | X | X | ||||
Sales Tracking | X | X | X | X | ||||
Recurring Invoices | X | X | X | X | ||||
Product & Service Tracking | ||||||||
Non-Inventory Items | X | X | X | X | ||||
Service Items | X | X | X | X | ||||
Item Bundles | X | X | X | X | ||||
Inventory Tracking | X | X | ||||||
Specialty Mapping | X | X | ||||||
Reports Included | ||||||||
P&L | X | X | X | X | ||||
Balance Sheet | X | X | X | X | ||||
Cash Flow Statement | X | X | X | X | ||||
Budget vs. Actual | X | X | X | X | ||||
Top Selling Products/Services | X | X | X | X | ||||
Reporting Extras | ||||||||
Transaction Tags | X | X | X | X | ||||
Fathom Dashboard | X | X | X | |||||
Locations | 2 | 5 | ||||||
Class Tracking | X | X |
Add-on Services
Click here for add-on bookkeeping services.
Virtual CFO
Click here for information about our Virtual CFO services.
One or a Combination of our Services will get the results you need!
Bookkeeping
All our service levels include the basics and start with cash basis accounting. We include automation, standard reports and effective workflows to keep your focus on running your business.
Bookkeeping Extras
You need more than just recording transactions. We can add services like Accounts Payable, Accounts Receivable, Project P&L, Monthly Agency Filings and more. Check our our full list of extras here.
Special Reports
Reports that will actually help you run your business. Traditional P&L’s are useful. Balance sheets, necessary. But what else do you need to know? We’ll learn what you need and create ways of extracting the right data.
Payroll
Payroll, you need it. We can provide you the tools and training or take it over for your. Either way, you’ll spend less time entering data and more time doing the work that gets your staff paid.
Training & Support
QuickBooks Online, like most software platforms, is fairly straightforward to use. That said, add some of the powerful features and a need to understand effective workflow and it can get more complicated. We’re here to support you.
DIY
Subscribe to QuickBooks Online at a discount through us. You have your own staff and processes in place. You just need the platform. We’ll always be here to help with support and setup if you need us.