Bookkeeping Service Add-Ons
Thank you for checking out Ledger Metrics! We’re bookkeeping professionals who understand what you need to run your business. We keep your books up to date and add methods of extracting critical data to provide you with actionable business intelligence. While you’re here, take a look at some of our pages to get to know us better or review our service offerings.
We offer bookkeeping support from DIY platform management to full spectrum accounting, scaled to meet your business needs on a flat-rate billing structure. In addition to basic bookkeeping, we offer:
Accrual Basis
Accounts Payable
Accounts Receivable
Agency Filings
Payroll
Project P&Ls
Catch-up Bookkeeping
Custom & Complex Solutions
Pricing & Details
Accrual Basis | N/A | $100.00 | $150.00 | $200.00 | ||||
---|---|---|---|---|---|---|---|---|
A/P Add-on | $100.00 | $100.00 | $150.00 | $200.00 | ||||
Bill Entry | X | X | X | X | ||||
Billpay | X | X | X | X | ||||
Automated Workflow | X | X | X | X | ||||
A/P Reports | X | X | X | X | ||||
A/R Add-on | N/A | $100.00 | $150.00 | $200.00 | ||||
Invoicing | – | X | X | X | ||||
Payment Recording | – | X | X | X | ||||
Automated Workflow | – | X | X | X | ||||
A/R Reports | – | X | X | X | ||||
Project P&L | N/A | N/A | Contact Us | Contact Us | ||||
Project Expenses | – | – | X | X | ||||
Project Income | – | – | X | X | ||||
Project Reports | – | – | X | X | ||||
Monthly Filings Add-on | $25.00 | $25.00 | $25.00 | $25.00 | ||||
Sales Tax | Per State | Per State | Per State | Per State | ||||
Payroll Add-on* | Contact Us | Contact Us | Contact Us | Contact Us | ||||
Annual Billing Discount | 10% off | 10% off | 10% off | 10% off | ||||
QBO DIY Only | QBO Essentials | QBO Plus | QBO Advanced | |||||
Direct from Intuit | $50.00 | $80.00 | $180.00 | |||||
Paid Monthly (10% off) | $45.00 | $72.00 | $162.00 | |||||
Paid Annually (20% off) | $480.00 ($40/mo) | $768.00 ($64/mo) | $1,728.00 ($144/mo) |
Contact us below to schedule a consultation.
Recent Comments